MV TRT515 Composite film
MV TRT515 is made using high-strength polyimide film and fluoropolymer materials. Combine polyimide and fluoropolymer materials to adapt to extreme environments.
Order email
han.zhang09@china-venting.comMV TRT515 is made using high-strength polyimide film and fluoropolymer materials. Combine polyimide and fluoropolymer materials to adapt to extreme environments.
Order email
han.zhang09@china-venting.comProduct Description
MV TRT515 is made using high-strength polyimide film and fluoropolymer materials. Combine polyimide and fluoropolymer materials to adapt to extreme environments. MV TRT515 film has excellent electrical properties, heat resistance, chemical resistance properties and excellent bonding characteristics, and is suitable for aerospace wire and cable and high-performance electronic insulation fields.
Product Features
Low Dielectric Constant, Low Dissipation Factor, High Volume Resistivity
High Dielectric Strength(≥175kV/mm)
Excellent Mechanical Properties
Excellent Heat Resistance
Excellent Chemical Resistance and Weather Resistance
Excellent Dimensional Stability
Flame retardant UL94 V-0 grade
Meet the requirements of GJB 773B-2015 and SAE AS22759
Applications
Aerospace wire and cable (airframe wires, hookup wires, general purpose aircraft wires)
Specialty(magnet wire, satellite wire)
electronic insulation fields
Typical Properties of MV TRT515 Film
Number | Property | Unit | Test Method | Typical Value |
1 | Thickness | mm | ASTM D374 | 0.053 |
2 | Density | g/cm3 | ASTM D1004 | 1.78 |
3 | Tensile Strength | MPa | GB/T 1040 | 227 |
4 | Tensile Modulus | MPa | GB/T 1040 | 4265 |
5 | Elongation | % | GB/T 1040 | 68.6 |
6 | Moisture Content | % | GB/T 1034 | ≤1.0 |
7 | Dielectric Strength | kV/mm | ASTM D149 | ≥175 |
8 | Dissipation Factor(1kHz) | — | ASTM D150 | 1.5 |
9 | Dielectric Contant(1kHz) | — | ASTM D150 | 0.0004 |
10 | Volume Resistivity | Ω·cm | ASTM D257 | 2.31×1017 |
W±0.38mm (W>22.2mm)
Standard Slit Widths And Roll Sizes
Number | Tape Width | Nominal Length of Tape | ||
inches | mm | inches | m | |
1 | 0.172 | 4.4 | 15000 | 4600 |
2 | 0.188 | 4.8 | 15000 | 4600 |
3 | 0.203 | 5.2 | 15000 | 4600 |
4 | 0.25 | 6.4 | 20000 | 6100 |
5 | 0.313 | 7.9 | 15000 | 4600 |
6 | 0.344 | 8.7 | 15000 | 4600 |
7 | 0.5 | 12.7 | 7500 | 2300 |
8 | 0.625 | 15.9 | 7500 | 2300 |
9 | 0.875 | 22.2 | 5000 | 1500 |
10 | 1 | 25.4 | 2500 | 750 |
11 | 1.5 | 38.1 | 2500 | 750 |
12 | 2 | 50.8 | 2500 | 750 |
13 | 3.937 | 100 | 2500 | 750 |
Note: width and length can be customized according to customer requirements