Product introduction:
Low voltage standing wave ratio, low attenuation, and high phase stability;
Used for phased array radar, electronic countermeasures, early warning aircraft, 5G communications, etc.;
Professional solutions for RF cables and supporting components;
Structural parameters:
| Item | Material | Parameter |
| Inner conductor | Silver-plated copper wire | 0.52(mm) |
| Insulation | PTFE membrane | 1.50(mm) |
| Outer shield | Silver-plated copper strip + silver-plated copper wire | 2.30(mm) |
| Sheath | Fluoroplastic | 2.40(mm) |
Performance parameter:
| Item | Parameter |
| Characteristic impedance | 50(Ω) |
| capacitance | 95(PF/m) |
| Dielectric withstand voltage | 1000(V) |
| Speed ratio | 77(%) |
| Maximum operating frequency | 18(GHz) |
| Shield attenuation | 90(dB) |
| Mechanical phase stability | ≤3°(10GHz), core rod diameter 50mm |
| Temperature phase stability | ≤750ppm |
| Operating temperature | -55~150(℃) |
| weight | 30(kg/km) |
| Minimum bending radius | 12(mm) |
Attenuation characteristics:
| Item | Parameter |
| Attenuation(20℃,nom,dB/M) | 1GHz | 0.9 |
| 2GHz | 1.3 |
| 6GHz | 2.3 |
| 10GHz | 2.5 |
| 18GHz | 4.0 |
Voltage standing wave ratio VSWR | DC-6.0GHz | 1.15 |
| DC-18.0GHz | 1.25 |

