Product Introduction:
Used in MIL-STD-1553 transmission network to ensure high data security and high signal integrity
It has the advantages of light weight, miniaturization, better stability, and easy inspection of avionics
Used in aircraft, helicopters, weapon systems, missiles and satellite structures
Performance parameter:
Model No. | CSL1553B-77-24 | CSL1553B-77-24A |
Corresponding foreign products | Raychem 10612-24-9 | Raychem 10613-24-9 |
Features | Single layer shielding | Double layer shielding |
Structure | Conductor (mm) | 19/0.127 | 19/0.127 |
Conductor material | Silver-plated copper alloy | Silver-plated copper alloy |
Shield outer diameter (mm) | 2.87 | 3.3 |
Outer diameter (mm) | 3.28±0.15 | 3.71±0.18 |
Weight (g/m) | ≤23.70 | ≤39.00 |
Electrical performance | Transfer impedance @30MHz (mΩ/m) | ≤100 | ≤10 |
Conductor DC resistance (Ω/km) | ≤86.90 | ≤86.90 |
Insulation resistance (MΩ·Km) | 1.5×10³ | 1.5×10³ |
Characteristic impedance @1MHz (Ω) | 77±5 | 77±5 |
Dielectric withstand voltage (V) | 3000 | 3000 |
Attenuation dB/100m@1MHz | ≤4.59 | ≤4.59 |
Capacitance (core * core) pF/m | ≤98.40 | ≤98.40 |
Performance | Temperature resistance class (℃) | -90~150 | -90~150 |
Eye diagram characteristic curve: