Product Introduction
Broadband, low attenuation;
Excellent abrasion resistance and bending flexibility;
Professional solutions for RF cables and components;
Used for communication, tracking, early warning, navigation and other systems.
Structural parameters:
| Item | Material | Parameter |
| Inner conductor | Silver-plated copper wire | 1.14(mm) |
| Insulation | PTFE membrane | 2.95(mm) |
| Outer shield | Double-layer silver-plated copper rectangular wire | 3.73(mm) |
| Sheath | Polyurethane | 5.00(mm) |
Performance parameter:
| Item | Parameter |
| Characteristic impedance | 50(Ω) |
| Capacitance | 87(PF/m) |
| Dielectric withstand voltage | 600(V) |
| Maximum operating frequency | 18(GHz) |
Attenuation (20℃,nom,dB/M) | 1GHz | 0.42 |
| 2GHz | 0.60 |
| 3GHz | 0.74 |
| 6GHz | 1.08 |
| 10GHz | 1.43 |
| 15GHz | 1.80 |
| 18GHz | 1.99 |
| Operating temperature | -55~85(℃) |
| Weight | 50(kg/km) |
| Min bending radius | 50(mm) |
