Product introduction:
High frequency, low attenuation, low standing wave, good shielding performance and high reliability;
According to customer needs, the inner conductor can be silver-plated copper wire;
The outer conductor can be used without sheath, with FEP sheath, etc.;
Applicable to in-flight connections of aerospace, navigation, electronic countermeasures, medical treatment, instrumentation, etc.
Structural parameters:
| Product No. | SFX-50-1 | SFX-50-2 | SFX-50-3 |
| Structure | Outer diameter of inner conductor (mm) | 0.31 | 0.52 | 0.93 |
| Insulation outer diameter (mm) | 0.94 | 1.65 | 3.00 |
| Cable outer diameter (mm) | 1.19 | 2.15 | 3.52 |
Performance parameters:
| Product No. | SFX-50-1 | SFX-50-2 | SFX-50-3 |
| Electrical performance | Insulation resistance (MΩ.Km) | 5000 | 5000 | 5000 |
| Capacitance (PF/m) | 95 | 95 | 95 |
| Characteristic impedance (Ω) | 50 | 50 | 50 |
| Dielectric withstand voltage (V) | 1500 | 2000 | 3000 |
| Transmission speed ratio (%) | 70 | 70 | 70 |
| Maximum operating frequency (GHz) | 18 | 18 | 18 |
| Working temperature (℃) | -55~125 | -55~125 | -55~125 |
Attenuation characteristics:
| Product No. | SFX-50-1 | SFX-50-2 | SFX-50-3 |
| Attenuation | Reference power | Attenuation | Reference power | Attenuation | Reference power |
| (bB/m,nom) | (w) | (bB/m,nom) | (w) | (bB/m,nom) | (w) |
| 0.5GHz | 0.79 | 62.2 | 0.45 | 173.5 | 0.26 | 436.5 |
| 1GHz | 1.12 | 43.7 | 0.64 | 121.5 | 0.39 | 303.4 |
| 3GHz | 2.18 | 24.8 | 1.35 | 66.6 | 0.84 | 169.0 |
| 5GHz | 2.58 | 19.1 | 1.51 | 52.2 | 0.92 | 126.7 |
| 10GHz | 3.73 | 13.3 | 2.22 | 35.8 | 1.38 | 85.5 |
| 20GHz | 5.44 | 9.2 | 3.29 | 24.3 | 2.10 | 56.6 |

